<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NJ SPORTS IMAGES - www.njsi.net &#187; Morristown-Beard</title>
	<atom:link href="http://njsportsimages.net/category/high-school/morristown-beard/feed/" rel="self" type="application/rss+xml" />
	<link>http://njsportsimages.net</link>
	<description>FEATURING PHOTOGRAPHY BY ALEX CENA ON LOCATION</description>
	<lastBuildDate>Mon, 15 Mar 2010 14:27:53 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NJSIAA Prep B Track &amp; Field Championships</title>
		<link>http://njsportsimages.net/2009/05/12/njsiaa-prep-b-track-field-championships/</link>
		<comments>http://njsportsimages.net/2009/05/12/njsiaa-prep-b-track-field-championships/#comments</comments>
		<pubDate>Wed, 13 May 2009 00:22:51 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Gill St Bernards]]></category>
		<category><![CDATA[Morristown-Beard]]></category>
		<category><![CDATA[Newark Academy]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[NJSIAA]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://njsportsimages.net/?p=2691</guid>
		<description><![CDATA[12 May 2009 Gladstone, NJ:  NJSIAA Prep B Track &#38; Field Championships held at Gill St. Bernard&#8217;s School.
To view all the images taken at the meet please go to the following links
Girls Spring Track
Boys Spring Track
Or  enjoy the pictures below.
Photos by Alex Cena
GIRLS
TEAMS: 1-Villa Walsh 129. 2-Gill St. Bernard&#8217;s 100. 3-Pennington 56. 4-Montclair Kimberley 49. [...]]]></description>
		<wfw:commentRss>http://njsportsimages.net/2009/05/12/njsiaa-prep-b-track-field-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCT Wrestling Tournament</title>
		<link>http://njsportsimages.net/2009/02/03/mct-wrestling-tournament/</link>
		<comments>http://njsportsimages.net/2009/02/03/mct-wrestling-tournament/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 21:56:43 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Delbarton]]></category>
		<category><![CDATA[Mendham]]></category>
		<category><![CDATA[Morristown-Beard]]></category>
		<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[barnish]]></category>
		<category><![CDATA[bob]]></category>
		<category><![CDATA[Boonton]]></category>
		<category><![CDATA[canfora]]></category>
		<category><![CDATA[capaccio]]></category>
		<category><![CDATA[carchietta]]></category>
		<category><![CDATA[Chatham]]></category>
		<category><![CDATA[colwell]]></category>
		<category><![CDATA[corigliano]]></category>
		<category><![CDATA[Dover]]></category>
		<category><![CDATA[fajardo]]></category>
		<category><![CDATA[gobbo]]></category>
		<category><![CDATA[grogan]]></category>
		<category><![CDATA[hanover]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[jorge lopez]]></category>
		<category><![CDATA[Kinnelon]]></category>
		<category><![CDATA[mazzocchi]]></category>
		<category><![CDATA[MCT]]></category>
		<category><![CDATA[Morris Knolls]]></category>
		<category><![CDATA[mount olive]]></category>
		<category><![CDATA[mt olive]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[Parsippany]]></category>
		<category><![CDATA[Pequannock]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Randolph]]></category>
		<category><![CDATA[rob smith]]></category>
		<category><![CDATA[Roxbury]]></category>
		<category><![CDATA[standridge]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[wrede]]></category>

		<guid isPermaLink="false">http://njsportsimages.net/?p=2299</guid>
		<description><![CDATA[Mt. Olive, NJ Saturday January 31, 2009:  The Annual Morris County Wrestling Tournament was held Friday and Saturday at Mt Olive High School.  
Photos Courtesy of Vinny Carchietta

1. Delbarton 150; 2. Randolph 140.5; 3. Montville 139.5; 4. Roxbury 109.5; 5. Mount Olive 109; 6. Parsippany 101; 7. Hanover Park 99; 8. Jefferson 85.5; 9. Madison [...]]]></description>
		<wfw:commentRss>http://njsportsimages.net/2009/02/03/mct-wrestling-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morristown-Beard @ Kent Place Field Hockey</title>
		<link>http://njsportsimages.net/2008/10/14/morristown-beard-kent-place-field-hockey/</link>
		<comments>http://njsportsimages.net/2008/10/14/morristown-beard-kent-place-field-hockey/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 13:46:38 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Field Hockey]]></category>
		<category><![CDATA[Kent Place]]></category>
		<category><![CDATA[Morristown-Beard]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[beard]]></category>
		<category><![CDATA[conley field]]></category>
		<category><![CDATA[gallery photos]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[KPS]]></category>
		<category><![CDATA[Mo-Beard]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[pat conley]]></category>
		<category><![CDATA[place girls]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[summit nj usa]]></category>
		<category><![CDATA[varsity]]></category>

		<guid isPermaLink="false">http://njsportsimages.net/?p=1869</guid>
		<description><![CDATA[13 October 2008 Monday:  Summit, NJ, USA; Morristown-Beard @ Kent Place Girls Varsity Field Hockey played at Pat Conley Field.  The game ended in a 2-2 tie.
CLICK HERE to view all the pictures from the game or just enjoy the images below.
Photos by Alex Cena

CLICK HERE to watch the video in higher quality
Share on Facebook]]></description>
		<wfw:commentRss>http://njsportsimages.net/2008/10/14/morristown-beard-kent-place-field-hockey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morristown-Beard @ Kent Place Tennis</title>
		<link>http://njsportsimages.net/2008/09/18/morristown-beard-kent-place-tennis/</link>
		<comments>http://njsportsimages.net/2008/09/18/morristown-beard-kent-place-tennis/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 11:25:43 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Kent Place]]></category>
		<category><![CDATA[Morristown-Beard]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[alexandra]]></category>
		<category><![CDATA[alpaugh]]></category>
		<category><![CDATA[beard]]></category>
		<category><![CDATA[brundage]]></category>
		<category><![CDATA[crimson]]></category>
		<category><![CDATA[donnally]]></category>
		<category><![CDATA[dragons]]></category>
		<category><![CDATA[emily]]></category>
		<category><![CDATA[gaffney]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[holly]]></category>
		<category><![CDATA[leigh harris]]></category>
		<category><![CDATA[lucy]]></category>
		<category><![CDATA[maura]]></category>
		<category><![CDATA[molly]]></category>
		<category><![CDATA[nellie]]></category>
		<category><![CDATA[passione]]></category>
		<category><![CDATA[summit nj]]></category>
		<category><![CDATA[tennis match]]></category>

		<guid isPermaLink="false">http://njsportsimages.net/?p=1788</guid>
		<description><![CDATA[Summit, NJ Thursday 17 September 2008: The Kent Place Dragons Defeated the Crimson of Mo-Beard 5-0 during a girls varsity tennis match.


Photos by Alex Cena
CLICK HERE to view all the images from the match.
1st Singles:  Geena DeRose, Kent Place, def. Molly Brundage 6-2, 6-4.
2nd Singles:  Amanda Kusnierz, Kent Place, def. Leigh Harris 6-1, [...]]]></description>
		<wfw:commentRss>http://njsportsimages.net/2008/09/18/morristown-beard-kent-place-tennis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moorestown Netman Defeat West Deptford</title>
		<link>http://njsportsimages.net/2008/05/14/moorestown-netman-defeat-west-deptford/</link>
		<comments>http://njsportsimages.net/2008/05/14/moorestown-netman-defeat-west-deptford/#comments</comments>
		<pubDate>Wed, 14 May 2008 15:46:29 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Morristown-Beard]]></category>

		<guid isPermaLink="false">http://njsportsimages.net/?p=1512</guid>
		<description><![CDATA[Moorestown,NJ: Moorestown captured all three singles positions and both doubles positions in defeating West Deptford in the Boys Group 3 quarterfinals 5-0. T.J. Riley (2nd singles) and Drew Shreter (3rd Singles) won there matches in straight sets. Moorestown advances to the boys Group 3
Photos by Jon Ramirez
Share on Facebook]]></description>
		<wfw:commentRss>http://njsportsimages.net/2008/05/14/moorestown-netman-defeat-west-deptford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morristown-Beard @ Kent Place Lacrosse</title>
		<link>http://njsportsimages.net/2008/04/15/morristown-beard-kent-place-lacrosse/</link>
		<comments>http://njsportsimages.net/2008/04/15/morristown-beard-kent-place-lacrosse/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 12:06:49 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Kent Place]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Morristown-Beard]]></category>

		<guid isPermaLink="false">http://njsportsimages.net/2008/04/15/morristown-beard-kent-place-lacrosse/</guid>
		<description><![CDATA[
Summit, NJ Monday April 14, 2008; A Crimson Tide player chases Dartmouth bound Georgia Bird (33) with Kent Place School while Morristown-Beard goalie Allie Rosenfeld prepares to defend the net during Kent Place&#8217;s 16-7 victory over Morristown-Beard during a girl&#8217;s varsity lacrosse game played at Pat Conley Field.   Photo by Alex Cena
CLICK HERE [...]]]></description>
		<wfw:commentRss>http://njsportsimages.net/2008/04/15/morristown-beard-kent-place-lacrosse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJISSA Relays</title>
		<link>http://njsportsimages.net/2008/04/02/njissa-relays/</link>
		<comments>http://njsportsimages.net/2008/04/02/njissa-relays/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 11:58:52 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Blair Academy]]></category>
		<category><![CDATA[Cross Country, Track & Field]]></category>
		<category><![CDATA[Gill St Bernards]]></category>
		<category><![CDATA[Kent Place]]></category>
		<category><![CDATA[Morristown-Beard]]></category>

		<guid isPermaLink="false">http://njsportsimages.net/2008/04/09/njissa-relays/</guid>
		<description><![CDATA[ April 2, 2008-Lawrenceville, NJ -Lawrenceville School was the site of the spring track seasons first competitive meeting featuring St. Benedicts, Peddie, Blair, Oratory Prep, Kent Place, Stuart Academy, Pennington, Hun, St. Mary&#8217;s, Gill St. Bernards, Morristown Beard and the host Lawrenceville. The highlight of the afternoon was provided by the Mt. Saint Mary&#8217;s girls [...]]]></description>
		<wfw:commentRss>http://njsportsimages.net/2008/04/02/njissa-relays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Championship Weekend in Morris County</title>
		<link>http://njsportsimages.net/2008/02/24/championship-weekend-in-morris-county/</link>
		<comments>http://njsportsimages.net/2008/02/24/championship-weekend-in-morris-county/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 05:27:05 +0000</pubDate>
		<dc:creator>TheCoach</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Chatham]]></category>
		<category><![CDATA[Delbarton]]></category>
		<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[Mendham]]></category>
		<category><![CDATA[Morristown-Beard]]></category>
		<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[carchietta]]></category>
		<category><![CDATA[hanover]]></category>
		<category><![CDATA[Kinnelon]]></category>
		<category><![CDATA[mchss]]></category>
		<category><![CDATA[Morris Catholic]]></category>
		<category><![CDATA[Morris County]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[Pequannock]]></category>
		<category><![CDATA[Randolph]]></category>
		<category><![CDATA[Roxbury]]></category>
		<category><![CDATA[whipany]]></category>

		<guid isPermaLink="false">http://njsportsimages.net/2008/02/26/championship-weekend-in-morris-county/</guid>
		<description><![CDATA[Big Weekend in Morris as County Champions were crowned in Boys &#38; Girls Basketball as well as four Ice Hockey Champions.  Saturday saw Delbarton take home the Gordon Cup with a 5-3 win over St. Augustine.  Mendham took down Delbarton at CCM with a 62-47 victory.



Many Morris County Wrestlers gained District crowns.  [...]]]></description>
		<wfw:commentRss>http://njsportsimages.net/2008/02/24/championship-weekend-in-morris-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Hockey: Morristown-Beard v. Morris Knolls</title>
		<link>http://njsportsimages.net/2008/02/11/ice-hockey-morristown-beard-v-morris-knolls/</link>
		<comments>http://njsportsimages.net/2008/02/11/ice-hockey-morristown-beard-v-morris-knolls/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 04:03:12 +0000</pubDate>
		<dc:creator>TheCoach</dc:creator>
				<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[Morristown-Beard]]></category>
		<category><![CDATA[mchss]]></category>
		<category><![CDATA[mennen]]></category>
		<category><![CDATA[Morris Knolls]]></category>

		<guid isPermaLink="false">http://njsportsimages.net/2008/02/11/ice-hockey-morristown-beard-v-morris-knolls/</guid>
		<description><![CDATA[Morristown, NJ - On Saturday, the Crimson took down Morris Knolls after a tough faught battle between two of NJ&#8217;s best.  It was Dan DePoalo tallying all goals for the Crimson, as he complete the natural hat trick with an empty-netter with only seconds to play.  Morristown-Beard, now ranked #12 by The Star-Ledger, improved to 15-4-1. Doug Taylor recorded the [...]]]></description>
		<wfw:commentRss>http://njsportsimages.net/2008/02/11/ice-hockey-morristown-beard-v-morris-knolls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morristown-Beard @ Kent Place Soccer</title>
		<link>http://njsportsimages.net/2007/09/18/morristown-beard-kent-place-soccer/</link>
		<comments>http://njsportsimages.net/2007/09/18/morristown-beard-kent-place-soccer/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 18:43:05 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Morristown-Beard]]></category>
		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://njsportsimages.net/?p=470</guid>
		<description><![CDATA[Summit, NJ &#8211; The Kent Place Dragons easily defeated the Crimson of Morristown-Beard 5-1 today.
CLICK HERE to view a gallery of pictures from the game or just enjoy those below.

Photos by Alex Cena 
Share on Facebook]]></description>
		<wfw:commentRss>http://njsportsimages.net/2007/09/18/morristown-beard-kent-place-soccer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
