<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NJ SPORTS IMAGES - www.njsi.net &#187; Ice Hockey</title>
	<atom:link href="http://njsportsimages.net/category/sports/ice-hockey/feed/" rel="self" type="application/rss+xml" />
	<link>http://njsportsimages.net</link>
	<description>FEATURING PHOTOGRAPHY BY ALEX CENA ON LOCATION</description>
	<lastBuildDate>Mon, 15 Mar 2010 14:27:53 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GSB Winter Sports</title>
		<link>http://njsportsimages.net/2010/02/04/gsb-winter-sports/</link>
		<comments>http://njsportsimages.net/2010/02/04/gsb-winter-sports/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:24:09 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Fencing]]></category>
		<category><![CDATA[Gill St Bernards]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Gladstone]]></category>
		<category><![CDATA[GSB]]></category>
		<category><![CDATA[knights]]></category>
		<category><![CDATA[nj]]></category>

		<guid isPermaLink="false">http://njsportsimages.net/?p=3281</guid>
		<description><![CDATA[We had a busy week photographing some of the Winter Sports at Gill St Bernard&#8217;s School.  Basketball was completed December 2009 and we should have indoor track done next week.  The photo of the fencers lunging with their blades is my personal favorite. The swimming and fencing group photo was taken with the use of [...]]]></description>
		<wfw:commentRss>http://njsportsimages.net/2010/02/04/gsb-winter-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watchung Hills @ Ridge Ice Hockey</title>
		<link>http://njsportsimages.net/2008/12/13/watchung-hills-ridge-ice-hockey/</link>
		<comments>http://njsportsimages.net/2008/12/13/watchung-hills-ridge-ice-hockey/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 13:18:03 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[Ridge]]></category>
		<category><![CDATA[bridgewater sports arena]]></category>
		<category><![CDATA[hockey game]]></category>

		<guid isPermaLink="false">http://njsportsimages.net/?p=2156</guid>
		<description><![CDATA[December 12, 2008:  Ridge defeated Watchung Hills 4-1 during an ice hockey game held at the Bridgewater Sports Arena.
Here are the video highlights:

CLICK HERE to view the highlights in high quality.
Share on Facebook]]></description>
		<wfw:commentRss>http://njsportsimages.net/2008/12/13/watchung-hills-ridge-ice-hockey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Hockey Cup Finals @ South Mountain Arena</title>
		<link>http://njsportsimages.net/2008/02/25/cup-finals-south-mountain-arena/</link>
		<comments>http://njsportsimages.net/2008/02/25/cup-finals-south-mountain-arena/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 22:05:56 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Delbarton]]></category>
		<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[Ridge]]></category>

		<guid isPermaLink="false">http://njsportsimages.net/2008/02/24/cup-finals-south-mountain-arena/</guid>
		<description><![CDATA[West Orange, NJ &#8211; Richard Codey South Mountain Arena is the host to seven ice hockey cup finals and four were held on February 23, 2008, including:

CLICK HERE for Watchung Hills 6, Cranford 1: Van Cott Cup Final
CLICK HERE for Paramus Catholic 4, Glen Rock 0:  Hoerner Cup Final
CLICK HERE for Ridge 5, St [...]]]></description>
		<wfw:commentRss>http://njsportsimages.net/2008/02/25/cup-finals-south-mountain-arena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Championship Weekend in Morris County</title>
		<link>http://njsportsimages.net/2008/02/24/championship-weekend-in-morris-county/</link>
		<comments>http://njsportsimages.net/2008/02/24/championship-weekend-in-morris-county/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 05:27:05 +0000</pubDate>
		<dc:creator>TheCoach</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Chatham]]></category>
		<category><![CDATA[Delbarton]]></category>
		<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[Mendham]]></category>
		<category><![CDATA[Morristown-Beard]]></category>
		<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[carchietta]]></category>
		<category><![CDATA[hanover]]></category>
		<category><![CDATA[Kinnelon]]></category>
		<category><![CDATA[mchss]]></category>
		<category><![CDATA[Morris Catholic]]></category>
		<category><![CDATA[Morris County]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[Pequannock]]></category>
		<category><![CDATA[Randolph]]></category>
		<category><![CDATA[Roxbury]]></category>
		<category><![CDATA[whipany]]></category>

		<guid isPermaLink="false">http://njsportsimages.net/2008/02/26/championship-weekend-in-morris-county/</guid>
		<description><![CDATA[Big Weekend in Morris as County Champions were crowned in Boys &#38; Girls Basketball as well as four Ice Hockey Champions.  Saturday saw Delbarton take home the Gordon Cup with a 5-3 win over St. Augustine.  Mendham took down Delbarton at CCM with a 62-47 victory.



Many Morris County Wrestlers gained District crowns.  [...]]]></description>
		<wfw:commentRss>http://njsportsimages.net/2008/02/24/championship-weekend-in-morris-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 State Tournament Brackets</title>
		<link>http://njsportsimages.net/2008/02/22/2008-state-tournament-brackets/</link>
		<comments>http://njsportsimages.net/2008/02/22/2008-state-tournament-brackets/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 04:38:15 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://njsportsimages.net/2008/02/22/2008-state-tournament-brackets/</guid>
		<description><![CDATA[
 2008 Ice Hockey Tournament
Non-Public &#124; Public A &#124; Public B
2008 Girls Basketball
Tournament of Champions
Non-Public Finals &#124; Public Semis/Finals
North I, Group I &#124; North I, Group II &#124; North I, Group III &#124; North I, Group IV
North II, Group I &#124; North II, Group II &#124; North II, Group III &#124; North II, Group IV
Central, [...]]]></description>
		<wfw:commentRss>http://njsportsimages.net/2008/02/22/2008-state-tournament-brackets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Hockey: Morristown-Beard v. Morris Knolls</title>
		<link>http://njsportsimages.net/2008/02/11/ice-hockey-morristown-beard-v-morris-knolls/</link>
		<comments>http://njsportsimages.net/2008/02/11/ice-hockey-morristown-beard-v-morris-knolls/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 04:03:12 +0000</pubDate>
		<dc:creator>TheCoach</dc:creator>
				<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[Morristown-Beard]]></category>
		<category><![CDATA[mchss]]></category>
		<category><![CDATA[mennen]]></category>
		<category><![CDATA[Morris Knolls]]></category>

		<guid isPermaLink="false">http://njsportsimages.net/2008/02/11/ice-hockey-morristown-beard-v-morris-knolls/</guid>
		<description><![CDATA[Morristown, NJ - On Saturday, the Crimson took down Morris Knolls after a tough faught battle between two of NJ&#8217;s best.  It was Dan DePoalo tallying all goals for the Crimson, as he complete the natural hat trick with an empty-netter with only seconds to play.  Morristown-Beard, now ranked #12 by The Star-Ledger, improved to 15-4-1. Doug Taylor recorded the [...]]]></description>
		<wfw:commentRss>http://njsportsimages.net/2008/02/11/ice-hockey-morristown-beard-v-morris-knolls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Dayton @ Gill St Bernard&#8217;s Ice Hockey</title>
		<link>http://njsportsimages.net/2008/02/06/jonathan-dayton-gill-st-bernards-ice-hockey/</link>
		<comments>http://njsportsimages.net/2008/02/06/jonathan-dayton-gill-st-bernards-ice-hockey/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 12:08:59 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Gill St Bernards]]></category>
		<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://njsportsimages.net/2008/02/06/jonathan-dayton-gill-st-bernards-ice-hockey/</guid>
		<description><![CDATA[Randolph, NJ - Jonathan Dayton defeated the Knights of Gill St Bernard&#8217;s 8-5 in a junior varsity ice hockey game played at Aspen Ice Ice on February 2, 2008.
CLICK HERE to view all the pictures from the game

Photo by Alex Cena
Share on Facebook]]></description>
		<wfw:commentRss>http://njsportsimages.net/2008/02/06/jonathan-dayton-gill-st-bernards-ice-hockey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Par Hills 10-0 Parsippany &#8211; Ice Hockey</title>
		<link>http://njsportsimages.net/2008/01/20/par-hills-10-0-parsippany-ice-hockey/</link>
		<comments>http://njsportsimages.net/2008/01/20/par-hills-10-0-parsippany-ice-hockey/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 03:37:35 +0000</pubDate>
		<dc:creator>TheCoach</dc:creator>
				<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[carchietta]]></category>
		<category><![CDATA[mchss]]></category>
		<category><![CDATA[Parsippany]]></category>
		<category><![CDATA[Parsippany Hills]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://njsportsimages.net/2008/01/20/par-hills-10-0-parsippany-ice-hockey/</guid>
		<description><![CDATA[Morris Township, NJ &#8211; The margin of victory this year will do nothing to dampen the rivalry between the two Parsippany Schools, in fact, you can expect it to simply add more fuel to the fire.  In a bitter and high energy game, the Vikings of Parsippany Hills put a back yard beating on [...]]]></description>
		<wfw:commentRss>http://njsportsimages.net/2008/01/20/par-hills-10-0-parsippany-ice-hockey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randolph 5-1 over Morris Knolls (Ice Hockey)</title>
		<link>http://njsportsimages.net/2008/01/18/randolph-5-1-over-morris-knolls-ice-hockey/</link>
		<comments>http://njsportsimages.net/2008/01/18/randolph-5-1-over-morris-knolls-ice-hockey/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 02:37:47 +0000</pubDate>
		<dc:creator>TheCoach</dc:creator>
				<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[carchietta]]></category>
		<category><![CDATA[mchss]]></category>
		<category><![CDATA[mennen]]></category>
		<category><![CDATA[Morris Knolls]]></category>
		<category><![CDATA[Randolph]]></category>

		<guid isPermaLink="false">http://njsportsimages.net/2008/01/18/randolph-5-1-over-morris-knolls-ice-hockey/</guid>
		<description><![CDATA[
&#160;

Photos by Vinny Carchietta 
Morris Township, NJ &#8211;  Randolph snapped a 3-game win-less streak (0-2-1) with an impressive 5-1 victory over Morris County rical Morris Knolls January 18, 2008 at Mennen Sports Arena.   Chris Tamminga had two goals.  His first opened the scoring just 3:33 into the game.   Anthony [...]]]></description>
		<wfw:commentRss>http://njsportsimages.net/2008/01/18/randolph-5-1-over-morris-knolls-ice-hockey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit @ Watchung Hills Ice Hockey</title>
		<link>http://njsportsimages.net/2008/01/07/summit-watchung-hills-ice-hockey/</link>
		<comments>http://njsportsimages.net/2008/01/07/summit-watchung-hills-ice-hockey/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 23:08:13 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Ice Hockey]]></category>

		<guid isPermaLink="false">http://njsportsimages.net/2008/01/07/summit-watchung-hills-ice-hockey/</guid>
		<description><![CDATA[
Union, NJ &#8211; While the Summit Hilltoppers struck first when Jason Bell and Jack Mulcahy assisted  Brendan Lindner&#8217;s goal with 01:09 minutes left in the first period, the rest of the scoring was done by the Watchung Hills Warriors on their way to a 5-1 victory during a varsity ice hockey game played on [...]]]></description>
		<wfw:commentRss>http://njsportsimages.net/2008/01/07/summit-watchung-hills-ice-hockey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
